| 5 |    新增 |    藝教基礎 |    Introduction    to Arts Education |    必 |    4 |    4 |    1上(下) |    藝術組與設計組分別開課 | 
|---|---|---|---|---|---|---|---|---|
| 6 |    555700 |    影像基礎 |    Basic    Skills in Image-Making |    必 |    4 |    4 |    1上(下) | |
| 7 |    555800 |    當代藝術導論 |    Introduction    to Contempory Art |    必 |    4 |    4 |    1上(下) | |
| 8 |    217500 |    素材與表現 |    Materials and    Expression |    必 |    4 |    4 |    1上(下) | |
| 9 |    新增 |    設計概論 |    Introduction    to Design |    必 |    4 |    4 |    1下(上) | |
| 10 |    556500 |    畢業展演與推廣 |    Collective Graduate    Project |    必 |    2 |    4 |    4上 | |
| 11 |    二、藝術組同學必須擇1領域主修40學分 | |||||||
| 12 |    (一)藝術教育領域必修核心課程4學分 | |||||||
| 13 |    462500 |    藝術教育思潮(一) |    Trends    and Thoughts in Arts Education (1) |    必 |    2 |    2 |    2上 |    |
| 14 |    556100 |    藝術教學系統設計 |    Art    Educational Systems Design  |    必 |    2 |    2 |    2上 |    |
| 15  |            藝術教育領域(主軸必修30學分,選修6學分) | |||||||
| 16 |    新增 |    博物館學理論探討 |    Museology:    Theories |    必 |    2 |    2 |    2上 |    |
| 17 |    462600 |    藝術教育思潮(二) |    Trends    and Thoughts in Arts Education (2) |    必 |    2 |    2 |    2下 |    |
| 18  |    新增 |    游藝學 |    The    Art of Play |    必 |    2 |    2 |    2下 |    |
| 19  |    新增 |    博物館/美術館營運實務探討 |    Museology:    Practices |    必 |    2 |    2 |    2下 |    |
| 20  |    新增 |    華人藝術教育探源 |    Arts    Education Issues in Greater Chinese World: A Global View |    必 |    2 |    2 |    3上 |    |
| 21  |    新增 |    臺灣社區藝術教育巡禮 |    Arts    Education Issues in Taiwanese Communities:  A Local View |    必 |    2 |    3 |    3上 |    |
| 22  |    新增 |    藝術治療與藝術教育 |    Art    Therapy in Art Education |    必 |    2 |    2 |    3上 |    |
| 23  |    新增 |    藝術教育服務業概論與參訪 |    Art    Education as Service Industry: Foundation and On-Site Visits |    必 |    2 |    4 |    3下 |    |
| 24  |    新增 |    樂育教材開發與製作 |        Development of Edutainment  Materials |    必 |    2 |    4 |    3下 |    |
| 25  |    新增 |    藝術行政理論與實習 |    Arts    Administration Theory  and Practicum |    必 |    2 |    4 |    3下 |    |
| 26  |    新增 |    國際美術館教育比較 |    International    Museum Education: A Comparative View |    必 |    2 |    2 |    4上 |    |
| 27  |    新增 |    獨立研究A(含實習) |    Independent    Studies A  and Practicum |    必 |    2 |    4 |    4上 |    |
| 28  |    新增 |    獨立研究B(含實習) |    Independent    Studies B and Practicum |    必 |    2 |    4 |    4上 |    |
| 29  |    G3300 |    藝術NGO/NPO概論 |    Foundations    in Arts Related NPO and NGO |    必 |    2 |    2 |    4下 |    |
| 30  |    新增 |    各國學校藝術教育現況比較 |    Comparison    in International Art Education |    必 |    2 |    2 |    4下 |    |
| 31  |    新增 |    音樂教育(一) |    Music    Education (1) |    選 |    2 |    2 |    2上 |    |
| 32  |    新增 |    音樂教育(二) |    Music    Education (2) |    選 |    2 |    2 |    2下 |    |
| 33  |    556600 |    戲劇教育(一) |    Drama    Education (1) |    選 |    2 |    2 |    3上 |    |
| 34  |    557000 |    戲劇教育(二) |    Drama    Education (2) |    選 |    2 |    2 |    3下 |    |
| 35  |    ||||||||
| 36 |    ||||||||
| 37 |    (二)藝術創作領域必修核心課程4學分 | |||||||
| 38 |    新增 |    畢業製作(一) |    Graduate     ProjectⅠ |    必 |    2 |    4 |    4上 |    |
| 39 |    新增 |    畢業製作(二) |    Graduate     ProjectⅡ |    必 |    2 |    4 |    4下 |    |
| 40  |            藝術創作領域(主軸必修30學分,選修6學分) | |||||||
| 41 |    新增 |    繪畫工作室 |    Studies    in Painting  |    必 |    2 |    4 |    2上 |    |
| 42 |    557800 |    現代素描(一) |    Modern    DrawingⅠ |    必 |    2 |    4 |    2上 |    |
| 43  |    405000 |    數位影像藝術(一) |    Digital    Imaging Studio I |    必 |    2 |    4 |    2上 |    |
| 44  |    558000 |    現代素描(二) |    Modern    DrawingⅡ |    必 |    2 |    4 |    2下 |    |
| 45  |    259900 |    從作品到文本(一) |    From    Work to Text I |    必 |    2 |    4 |    2下 |    |
| 46  |    新增 |    複合媒材工作室 |    Studies    in Multi-Media  |    必 |    2 |    4 |    2下 |    |
| 47  |    405100 |    數位影像藝術(二) |    Digital    Imaging StudioⅡ |    必 |    2 |    4 |    2下 |    |
| 48  |    260000 |    從作品到文本(二) |    From    Work to Text Ⅱ |    必 |    2 |    4 |    3上 |    |
| 49  |    558400 |    當代議題與創作(一) |    Contemporary    Issues and Art Creation I |    必 |    2 |    4 |    3上 |    |
| 50  |    558500 |    影像串流(一) |    Image    Streaming I |    必 |    2 |    2 |    3上 |    |
| 51  |    558100 |    文字造型與編排設計 |    Type    Setting and design |    必 |    2 |    4 |    3上 |    |
| 52  |    G3203 |    視覺傳達設計 |    Visual    Communication Design |    必 |    2 |    4 |    3下 |    |
| 53  |    558300 |    從作品到文本(三) |    From    Work to TextⅢ |    必 |    2 |    4 |    3下 |    |
| 54  |    558800 |    當代議題與創作(二) |    Contemporary    Issues and Art Creation II |    必 |    2 |    4 |    3下 |    |
| 55  |    559000 |    影像串流(二) |    Image    Streaming II |    必 |    2 |    2 |    3下 |    |
| 56  |    558600 |    專題製作(一) |    Individaul    Project I |    選 |    2 |    4 |    2上 |    |
| 57  |    559100 |    專題製作(二) |    Individaul    Project II |    選 |    2 |    4 |    2下 |    |
| 58  |    新增 |    主題創作(一) |    Subject     Creation Ⅰ |    選 |    2 |    2 |    3上 |    |
| 59  |    新增 |    主題創作(二) |    Subject     Creation Ⅱ |    選 |    2 |    2 |    3下 |    |
| 60  |    新增 |    藝術家專題講座(一) |    Artist    ForumⅠ |    選 |    2 |    3 |    3上 |    |
| 61  |    新增 |    藝術家專題講座(二) |    Artist    ForumⅠ |    選 |    2 |    3 |    3下 |    |
| 62  |    ||||||||
| 63 |     (三)藝術理論與評論領域必修核心課程4學分 | |||||||
| 64 |    298401 |    畢業論文(上) |    Graduate    ThesisⅠ |    必 |    2 |    2 |    4上 |    |
| 65 |    298402 |    畢業論文(下) |    Graduate    ThesisⅡ |    必 |    2 |    2 |    4下 |    |
| 66  |              藝術理論與評論領域(主軸必修30學分,選修6學分) |    |||||||
| 67 |    112601 |    西方藝術史(上) |    History    of Western ArtⅠ |    必 |    2 |    2 |    2上 |    |
| 68 |    112602 |    西方藝術史(下) |    History    of Western ArtⅡ |    必 |    2 |    2 |    2下 |    |
| 69  |    新增 |    中國藝術史(上) |    History    of Chinese ArtⅠ |    必 |    2 |    2 |    3上 |    |
| 70  |    新增 |    中國藝術史(下) |    History    of Chinese ArtⅡ |    必 |    2 |    2 |    3下 |    |
| 71  |    461300 |    藝術社會學 |    Sociology    of Art |    必 |    2 |    2 |    2上 |    |
| 72  |    344400 |    當代思潮 |    Trends    in Contemporary Thought |    必 |    2 |    2 |    2上 |    |
| 73  |    501300 |    跨藝術研究 |    Cross-boundary    Arts Study |    必 |    2 |    2 |    2上 |    |
| 74  |    249700 |    國際藝術快訊 |    International    Art News |    必 |    2 |    4 |    2下 |    |
| 75  |    459700 |    藝術文化人類學 |    Cultural    Anthropology in Art |    必 |    2 |    2 |    2下 |    |
| 76  |    559600 |    藝術批評理論與歷史 |    Art    Criticism Theory and History |    必 |    2 |    2 |    2下 |    |
| 77  |    464800 |    藝術理論專題 |    Art    Theory: Concepts and Problems |    必 |    2 |    2 |    3上 |    |
| 78  |    057700 |    台灣藝術史 |    History    of Taiwanese Art |    必 |    2 |    2 |    3上 |    |
| 79  |    559900 |    台灣藝評體系 |    System    of Art Crititcism in Taiwan |    必 |    2 |    2 |    3上 |    |
| 80  |    559700 |    藝評寫作 |    Writing    Art Criticism |    必 |    2 |    2 |    3下 |    |
| 81  |    056400 |    台灣當代藝術 |    Contemporary    Taiwanese Art |    必 |    2 |    2 |    3下 |    |
| 82  |    182200 |    美學與藝術哲學 |    Aesthetics    &Artistic Philosophy |    選 |    2 |    2 |    3上 |    |
| 83  |    560000 |    藝術市場投資與經營 |    Art    Market Investment and Management |    選 |    2 |    2 |    3上 |    |
| 84  |    560200 |    青年次文化 |    Youth    Sub-Culture |    選 |    2 |    2 |    3上 |    |
| 85  |    新增 |    研究方法 |    Research    Methods |    選 |    2 |    2 |    3下 |    |
| 86  |    560900 |    公共領域與藝術介入 |    Public    Sphere and Art Intervention |    選 |    2 |    2 |    4上 |    |
| 87  |    561100 |    藝術評論專題 |    Selected    Topics in Art Criticism |    選 |    2 |    2 |    4下 |    |
| 88  |    ||||||||
| 89 |    三、設計組同學必須擇1領域主修40學分 | |||||||
| 90 |    (一)設計組共同必修核心課程4學分 | |||||||
| 91 |    新增 |    畢業製作(一) |    Graduate     ProjectⅠ |    必 |    2 |    4 |    4上 |    |
| 92 |    新增 |    畢業製作(二) |    Graduate     Project Ⅱ |    必 |    2 |    4 |    4下 | |
| 93 |    (二)創新工藝設計領域(主軸必修30學分,選修6學分) | |||||||
| 94 |    561600 |    玻璃創作工作室(一) |    Glass    Workshop I |    必 |    2 |    4 |    2上 |    |
| 95 |    561700 |    陶藝創作工作室(一) |    Ceramics    Workshop I |    必 |    2 |    4 |    2上 |    |
| 96 |    561300 |    立體造形(一) |    Three-Dimension    Plastics I |    必 |    2 |    4 |    2上 |    |
| 97 |    561800 |    立體造形(二) |    Three-Dimension    Plastics II |    必 |    2 |    4 |    2下 |    |
| 98 |    562100 |    玻璃創作工作室(二) |    Glass    Workshop II |    必 |    2 |    4 |    2下 |    |
| 99 |    562200 |    陶藝創作工作室(二) |    Ceramics    Workshop II |    必 |    2 |    4 |    2下 |    |
| 100 |    307200 |    設計美學 |    Aestetics    of Design |    必 |    2 |    2 |    2下 |    |
| 101 |    562400 |    玻璃創作工作室(三) |    Glass    Workshop III |    必 |    2 |    4 |    3上 |    |
| 102 |    562500 |    陶藝創作工作室(三) |    Ceramics    Workshop III |    必 |    2 |    4 |    3上 |    |
| 103 |    新增 |    工藝設計電腦繪圖(一) |    Craft    and Computer Drawing I |    必 |    2 |    2 |    3上 |    |
| 104 |    578200 |    職場實習 |    Workshop    Practice |    必 |    0 |    3 |    3下 |    |
| 105 |    015600 |    工藝與生活美學 |    Craft    and the Art of Living  |    必 |    2 |    2 |    3下 |    |
| 106 |    新增 |    玻璃工藝專題製作 |    Glass    Special Topic Production |    必 |    2 |    4 |    3下 |    |
| 107 |    新增 |    陶藝專題製作 |    Ceramics    Special Topic Production |    必 |    2 |    4 |    3下 |    |
| 108 |    新增 |    工藝設計電腦繪圖(二) |    Craft    and Computer Drawing II |    必 |    2 |    2 |    3下 |    |
| 109 |    650700 |    創作與紀錄 |    Creation    and Archiving |    必 |    2 |    2 |    4下 |    |
| 110 |    650500 |    產品攝影 |    Product    Photography |    選 |    2 |    2 |    3上 |    |
| 111 |    650400 |    藝術工房規劃經營 |    Planning    and Management of Workshop |    選 |    2 |    2 |    3下 |    |
| 112 |    563600 |    產品行銷 |    Product    Marketing |    選 |    2 |    2 |    3下 |    |
| 113 |    新增 |    工藝家講座 |    Craft    Extension Courses |    選 |    2 |    2 |    4上 |    |
| 114 |    新增 |    工藝設計專題製作 |    Craft    Design Topic Production |    選 |    4 |    4 |    4上 |    |
| 115 |    563200 |    綜合工藝工作室 |    Multi-discipliary    Craft Workshop |    選 |    2 |    4 |    4下 |    |
| 116 |    ||||||||
| 117 |    (三)產品設計領域(主軸必修30學分,選修6學分) | |||||||
| 118 |    307300 |    設計素描 |    Design    Sketches |    必 |    2 |    3 |    2上 |    |
| 119 |    576500 |    電腦製圖 |    Computer    Drawing |    必 |    2 |    3 |    2上 |    |
| 120  |    649500 |    圖學 |    Graphics  |    必 |    2 |    3 |    2上 |    |
| 121  |    614400 |    實用工藝 |    Practical    Craft Design |    必 |    2 |    3 |    2上 |    |
| 122  |    545400 |    基本設計 |    Basic    Design |    必 |    2 |    3 |    2下 |    |
| 123  |    372200 |    電腦與設計 |    Computer    and Design  |    必 |    2 |    3 |    2下 |    |
| 124  |    577700 |    電腦輔助設計 |        Computer Aided Design |    必 |    2 |    4 |    2下 |    |
| 125  |    158500 |    表現技法 |    Presentation    Techniques |    必 |    2 |    3 |    2下 |    |
| 126  |    649700 |    電腦輔助產品設計 |    Computer-Aided    Product Design |    必 |    2 |    4 |    3上 |    |
| 127  |    308500 |    設計與企劃(一) |    Design    and Planning 1 |    必 |    2 |    4 |    3上 |    |
| 128  |    576600 |    設計方法 |    Design    Method |    必 |    3 |    3 |    3上 |    |
| 129  |    371300 |    電腦動畫設計 |    Computer    Animation Design |    必 |    2 |    4 |    3上 |    |
| 130  |    308600 |    設計與企劃(二) |    Design    and Planning 2 |    必 |    2 |    4 |    3下 |    |
| 131  |    新增 |    設計材料與人因 |    Design    Material and Ergonomics |    必 |    3 |    3 |    3下 |    |
| 132  |    578200 |    職場實習 |    Workshop    Practice |    必 |    0 |    3 |    3下 |    |
| 133  |    145000 |    玩具設計 |    Toy    Design |    選 |    3 |    3 |    2上 |    |
| 134  |    280700 |    教具賞析 |    Teaching    Aids Appreciation |    選 |    3 |    3 |    2下 |    |
| 135  |    411600 |    模型製作 |    Model    Making |    選 |    3 |    3 |    2下 |    |
| 136  |    577200 |    家具設計 |    Furniture     Design |    選 |    3 |    3 |    3上 |    |
| 137  |    新增 |    交通工具設計 |    Transportation    Design  |    選 |    3 |    3 |    3下 |    |
| 138  |    649800 |    產品分析 |    Product    Analysis | |||||
資訊融入教學 technology infused instruction
排程(scheduling)
流程式生產(flow shop)
人力分配(human distribution)
基因演算法(Genetic Algorithms)
科技接受模式:Technology Acceptance Model
學習動機:Learning Motivation
系統特性:System Characueristics
教材特性:Material Characteristic
心智圖:Mind Mapping
心智繪圖軟體:Computerized Mind Mapping
概念構圖:(concept mapping)
模擬工具:(simulation tool)
概念構圖:(concept mapping)
放射性思考:radiant thinking
信念:Beliefs、態度:Attitude、意向:
使用態度:Using Attitude
認知有用:perceived usefulness
認知易用:perceived ease of use
學習成效:Learning performance
技術支援層面:technical/support
激勵學習策略量表:Motivated Strategies for Learning Questionnaire
情意:affective、認知:Cognition
結構方程式模型分析法:(Structural Equation Model; SEM)
最大概似估計法:(Maximum Likelihood Estimation, MLE)
標準化殘差:Standardized-Residual
斜度: Skewness
多變量常態分配:(multivariate normality)
測量模式:measurement model
收斂效度:convergent validity
區別效度:discriminant validity
個別項目的信度:individual item reliability
潛在變項:latent variables
組成信度:composite reliability; CR
變異抽取量:variance extracted, VE
結構模式:structural model
模式的配適度: model fitness
電腦學:(Learning from Computer)、學電腦:(Learning about Computer)
用電腦學:(Learning with Computer)
有意義的學習:(Meaning Learning)
| 編號 |                                        中文名詞 |                                        英文譯詞 |                                        備註 |                                      
| 1. |                                        九年一貫課程  |                                        Grade                                            1-9 Curriculum  |                                        |
| 2. |                                        國民中小學九年一貫課程綱要  |                                        Grade                                            1-9 Curriculum Guidelines  |                                        |
| 3. |                                        課程改革  |                                        Curriculum                                            Reform  |                                        |
| 4. |                                        行動研究  |                                        Action                                            Research  |                                        |
| 5. |                                        課程目標  |                                        Curriculum                                            Goals  |                                        指各學習領域課程綱要所揭示之課程目標。  |                                      
| 6. |                                        課程統整  |                                        Curriculum                                            Integration  |                                        |
| 7. |                                        統整課程  |                                        Integrated                                            Curriculum  |                                        |
| 8. |                                        學校本位課程發展  |                                        School-based                                            Curriculum Development  |                                        |
| 9. |                                        課程評鑑  |                                        Curriculum                                            Evaluation  |                                        |
| 10. |                                        協同教學  |                                        Team                                            Teaching  |                                        |
| 11. |                                        學習階段  |                                        Learning                                            Stages  |                                        |
| 12. |                                        學力指標  |                                        Academic                                            Attainment Indicators  |                                        指課程實施後,  |                                      
| 13. |                                        學力測驗  |                                        Academic                                            Attainment Testing  |                                        |
| 14. |                                        基本能力  |                                        Core                                            Competence  |                                        |
| 15. |                                        能力指標  |                                        Competence                                            Indicators or Benchmarks  |                                        指各學習領域課程綱要的分段能力指標。  |                                      
| 16. |                                        彈性學習節數  |                                        Alternative                                            Learning Periods  |                                        |
| 17. |                                        課程理念  |                                        Curriculum                                            Rationale  |                                        |
| 18. |                                        教學評量  |                                        Instructional                                            Assessment  |                                        |
| 19. |                                        語文  |                                        Language                                            Arts  |                                        |
| 20. |                                        國語  |                                        Mandarin  |                                        |
| 21. |                                        英語  |                                        English  |                                        |
| 22. |                                        鄉土語言  |                                        Dialects  |                                        |
| 23. |                                        綜合活動  |                                        Integrative                                            Activities  |                                        |
| 24. |                                        生活課程  |                                        Life                                            Curriculum  |                                        |
| 25. |                                        數學  |                                        Mathematics  |                                        |
| 26. |                                        自然與生活科技  |                                        Science                                            and Technology  |                                        |
| 27. |                                        社會  |                                        Social                                            Studies  |                                        |
| 28. |                                        健康與體育  |                                        Health                                            and Physical Education  |                                        |
| 29. |                                        資訊教育  |                                        Information                                            Technology Education  |                                        |
| 30. |                                        藝術與人文  |                                        Arts                                            and Humanities  |                                        |
| 31.  |                                        環境教育  |                                        Environmental                                            Education  |                                        |
| 32. |                                        兩性教育  |                                        Gender                                            Education  |                                        |
| 33. |                                        人權教育  |                                        Human                                            Rights Education  |                                        |
| 34. |                                        生涯發展教育  |                                        Career                                            Development Education  |                                        |
| 35. |                                        家政教育  |                                        Home                                            Economics Education  |                                        |
| 36. |                                        學校課程發展委員會  |                                        Committee                                            of School Curriculum Development  |                                        |
| 37. |                                        學習領域  |                                        Learning                                            Areas  | 
生命意義sense of purpose in life
自我覺察self-perception
死亡焦慮death anxiety
知覺組織支持 perceived organizational support
知覺主管支持 perceived supervisor support
組織承諾 organizational commitment
工作滿意 job satisfaction
績效表現 performance
家庭友善政策 family friendly policy
工作的控制權 perceived control
資源保存理論 conservation of resource theory
家庭友善的工作環境 family friendly environment
家庭支持的主管 family supportive supervisor
家庭支持的組織 family supportive organization perceptions
彈性的工作政策 flexible work policy
工作家庭平衡 work family balance
工作家庭價值 work family value
訊號理論 signal theory
個人組織契合 person organization fit
個人主管契合 person supervisor fit
價值一致性 value congruence
目標一致性 goal congruence
人格特質的相似性 personality similarity
整合型 integration approach
分離型 separation approach
個人組織價值觀的一致性 work family value congruence
補充性契合 supplementary fit
互補性契合complementary fit
離職意願 turnover intention
組織公民行為 OCB(organizational citizenship behavior)
組織內的兒童照護 on-site childcare
彈性工時 flextime
彈性的工作安排 flexible work arrangement
遠程通訊 telecommunicating
社會支持 social support
角色模糊 role ambiguity
角色衝突 role conflict
身心狀況 well-being
針腳pin
錫球solder ball
錫裂fracture of the solder ball
有限元素分析Finite element analysis
加速度脈衝acceleration impulse
速度變化velocity change
方波trapezoidal
容許之誤差tolerance
應變規strain gauge
量測record
應變strain
關鍵點之錫球critical solder ball
切片cross-sectionedA. Linguistics Proper 語言學 (核心課程)
A1. Structural Linguistics 結構語言學
a. 發音學                        |                    |
b. Acoustic Phonetics                |                      b. 聲波語音學                       |                    
c. Phonology                       |                      c. 音韻學                       |                    
d. Syntax                       |                      d. 造句法                       |                    
e. Semantics                       |                      e. 語意學                       |                    
f. Pragmatics                       |                      f. 語用學                       |                    
g. Linguistic Analysis                       |                      g. 語言分析                       |                    
h . Discourse Analysis                       |                      h. 言談分析                       |                    
 A2. Chinese Linguistics 漢語語言學
| a. Chinese Linguistics |                      a. 漢語語言學 |                    
| b. Mandarin Grammar |                      b. 漢語語法 |                    
| c. Chinese Phonology |                      c. 漢語音韻學 |                    
| d. Chinese Morphology and Syntax |                      d. 漢語語形及句子構造論 |                    
| e. History of Chinese Linguistics: Syntax |                      e. 中國語言沿革史:造句法 |                    
| f. History of Chinese Linguistics: Phonology |                      f. 中國語言沿革史:音韻學 |                    
| g. Taiwanese Syntax |                      g. 台灣話句子構造論 |                    
| h . Taiwanese Phonetics and Phonology |                      h. 台灣話音韻學 |                    
| i. Hakka Linguistics |                      i. 客家語言學 |                    
 A3. Biolinguistcs 生物語言學
| a. Biolinguistics |                      a. 生物語言學 |                    
| b. Psycholinguistics |                      b. 心理語言學 |                    
| c. Neurolinguistics |                      c. 神經語言學 |                    
| d. History of Neurolinguistics |                      d. 神經語言學史 |                    
| e. Speech and Hearing Science |                      e. 聽語學 |                    
| f. Language Development and Acquisition |                      f. 語言發展及習得 |                    
| g. Speech and Language Pathology |                      g. 言語與語言病理學 |                    
| h . Clinical Linguistics |                      h. 臨床語言學 |                    
| i. Language Processing |                      i. 語言處理 |                    
| j. Biosemiotics |                      j. 生物符號學 |                    
 A4. Sociolinguistics 社會語言學
| a. Sociolinguistics |                      a. 社會語言學 |                    
| b. Anthropological Linguistics |                      b. 人類語言學 |                    
| c. Discourse Analysis |                      c. 言談分析 |                    
| d. Language Interaction in Society |                      d. 社會中語言的交互影響 |                    
| e. Dialectology |                      e. 方言地理學 |                    
| f. Language and Culture |                      f. 語言與文化 |                    
| g. Language Science and Evoluation |                      g. 語言演化 |                    
B. Interdisciplinary Studies (Extended      Linguistics) 跨學科研究 (廣義語言學)
B1. Language and Education 語言與教育
B1. Language and Education 語言與教育
| a. Applied Linguistics |                      a. 應用語言學 |                    
| b. Teaching English as a Foreign Language |                      b. 英語教學法 |                    
| c. Teaching Chinese as a Foreign Language |                      c. 漢語教學法 |                    
| d. Methods of Language Teaching: Theory and Practice |                      d. 語言教學法理論與實習 |                    
| e. Computer-assisted Language Instruction |                      e. 電腦輔助語言教學 |                    
| f. Computer-assisted Language Research |                      f. 電腦輔助語言研究 |                    
 B2. Linguistics and Translation 語言學與翻譯
| a. Translation: Theory and Practice |                      a. 翻譯:理論與實習 |                    
| b. Linguistic Applications in Translation |                      b. 語言學與翻譯 |                    
| c. Translation of Classics in       Linguistics |                      c. 語言學經典翻譯 |                    
| d. Translation of Classics in       Language and Cognition |                      d. 語言與認知經典翻譯 |                    
 B3. Linguistics and Literature 語言學與文學
| a. Linguistic Approach to Literary Criticism |                      a. 語言學與文學批評 |                    
| b. Linguistic Study of Poetry |                      b. 語言學與詩之研究 |                    
| c. Metaphor Theory |                      c. 譬喻理論 |                    
 B4. Multimedia Communication 語言與多媒體傳播
| a. Media Information Processing |                      a. 媒體資訊處理 |                    
| b. Cross Modal Information Processing |                      b. 跨感官訊息處理 |                    
 B5. Long Distance Communication 遠距離溝通
| a. Internet Communication |                      a. 網路語言溝通 |                    
| b. Proxemics and Negotiation |                      b. 距離談判 |                    
 B6. Linguistics and Performing Arts 語言學與表演藝術
| a. Performing Arts and Communication |                      a. 演藝與語言溝通 |                    
| b. Cultural Semiotics |                      b. 文化徵候學 |                    
| c. Language and Music |                      c. 語言與音樂 |                    
C. Special Seminars 小組專論
| 1. Seminar in Linguistic Theory: Phonology |                      1. 語言學小組專論:音韻學 |                    
| 2. Seminar in Linguistic Theory: Syntax |                      2. 語言學小組專論:造句法 |                    
| 3. Topics in Syntax |                      3. 造句法專題 |                    
| 4. Topics in Pragmatics |                      4. 語用學專題 |                    
| 5. Topics in Semantics |                      5. 語意學專題 |                    
| 6. Topics in Psycholinguistics |                      6. 心理語言學專題 |                    
| 7. Topics in Sociolinguistics |                      7. 社會語言學專題 |                    
| 8. Historical Linguistics |                      8. 歷史語言學 |                    
| 9. History of Linguistics |                      9. 語言學史 |                    
| 10. History of the English Language |                      10. 英語沿革史 |                    
| 11. Philosophy of Language |                      11. 語言哲學 |                    
| 12. Language Typology |                      12. 語言類型學 |                    
| 13. Linguistic Fieldwork |                      13. 語言調查 |                    
| 14. Contrastive Linguistics |                      14. 對比語言學 |                    
| 15. Formosan Languages: Investigation and Analysis |                      15. 台灣土著語言調查分析 |                    
| 16. Topics in Formosan Languages |                      16. 台灣土著語言專題 |                    
| 17. Austronesian Linguistics |                      17. 南島語言學 |                    
| 18. Lexicography |                      18. 詞彙/語用學概論 | 
keywords: channel coordination, return policy, uncertainty demand, marketing effort, pricing
關鍵字: 通路協調、            退貨政策、   不確定需求、   市場效應、        定價
誘捕網路 Honeynet   
誘捕系統 Honeypot
誘捕網路技術 Honeynet Technology
虛擬化技術 Virtualization Technology (VT)
全虛擬化技術Full VT 
硬體虛擬化技術Hardware-assisted VT
半虛擬化技術Paravirtualization
虛擬機 Virtual Machine
網路縱深防禦 Defense-in-Depth Network (DDN)
虛擬誘捕網路 Virtual Honeynet
虛擬誘捕系統 Virtual Honeypot
虛擬誘捕網路安全平台 Virtual Honeynet Security Platform (VHSP)
虛擬誘捕系統重導向機制 Virtual Honeypot Redirect Mechanism (VHRM)
綠色IT Green IT
滯留時間  residence time
事件日 episode
條件機率 conditional probability
污染物吸納量 emission attraction
一次氣膠      Primary aerosol
二次氣膠      secondary aerosol
點源          stationary source
面源          area source
軌跡          trajectory
主成分分析    principal component analysis
濃度          concentration
潛勢區        potential region
來源區        source region
No comments:
Post a Comment